(a 501(c)3 non-profit organization incorporated in USA)
Home Introduction Awards Sub-funds Donations 2010 Contact Make a donation
Chair and Board Election Bylaws Resolutions Tasks Files / GB Email, 1
Interviews Database accounting Edit AF front webpage news em member em

2008 reports: Finance Matching gift Stocks USTC donations IF donations Awards Operational cost(2)

Year 08 Donations in RMB, in USTC

1.GUO Lin ID2317, #40838211January 4, 2008 $1129.40$1129.4
2.TU Pingke ID2318, #40848211January 4, 2008 $687.80$1817.2
3.ZHU Yuxin ID1602, #41068512January 30, 2008 $136.00$1953.2
4.XIA Changrong ID1596, #41078512January 30, 2008 $136.00$2089.2
5.TANG Kaibin ID1597, #41088512January 30, 2008 $136.00$2225.2
6.ZHU Limin ID426, #41098512January 30, 2008 $411.00$2636.2
7.WARM Heart ID2006, #4150YYFebruary 28, 2008 $24490.00$27126.2
8.WARM Heart ID2006, #4151YYFebruary 28, 2008 $29931.00$57057.2
9.ZHAO Lu ID2005, #4592CHEMApril 16, 2008 $1386.96$58444.16
10.WANG Zheng 793 ID1671, #5027CHEMMay 27, 2008 $142.86$58587.02
11.Anonym NXQ ID3086, #5247GWnxSeptember 17, 2008 $860.00$59447.02
12.HOU Shuang ID776, #5248GWhsSeptember 17, 2008 $430.00$59877.02
13.QUAN Li ID1421, #5249CHEMSeptember 17, 2008 $290.00$60167.02
14.HONG,Feng ID1373, #5314December 2, 2008 $145.00$60312.02
15.CHEN Dapang ID1903, #5379December 31, 2008 $15000.00$75312.02
16.CHEN Dapang ID1903, #5380December 31, 2008 $0.00$75312.02

Total: $75312.02.


Brief introduction to USTC   |   Make a donation   |   Quintessential Alumni   |   Contact information

Awards:   Outstanding/Excellent New Students   |   Goodwill Scholarship   |   Young Faculty
AF:   95 , 96 , 97 , 98 , 99 , 00 , 01 , 02 , 03 , 04 , 05 , 06 , 07 , 08 , 09 , 10 ,
Directory   |   USTCAA   |   USTC   |   USTCAF   |   USTCnews
Copyright 1995-2010, USTC Alumni Foundation